TEST LIST FOR OUTDOOR LIGHTS
Note: The above-mentioned price is for one sample.
Tests | Per piece prices | ||
1-5 | 6-10 | >10 | |
Electrical and Photometric Test | 25,000 | 22,500 | 20,250 |
Chromaticity Measurements | 3,500 | 3,150 | 2,835 |
Harmonic Current Emission Test | 3,500 | 3,150 | 2,835 |
Water soaking test IPX5, IPX6 | 3,500 | 3,150 | 2,835 |
Dust test IP5X, IP6X | 4,500 | 4,050 | 3,645 |
IK Test | 3,000 | 2,700 | 2,430 |
Salt Spray Test | 25,000 | 22,500 | 20,250 |
Flicker Analysis Test | 3,000 | 2,700 | 2,430 |
Electronic Ballast Test | 3,000 | 2,700 | 2,430 |
LED Driver test | 3,000 | 2,700 | 2,430 |
Surge Immunity Test | 3,000 | 2,700 | 2,430 |
Temperature & Humidity Test | 30,000 | 27,000 | 24,300 |
Vibration Test | 2,500 | 2,250 | 2,025 |
Battery Discharge Test | 15,000 | 13,500 | 12,150 |
TEST LIST FOR INDOOR LIGHTS
Tests | Per piece prices | ||
1-5 | 6-10 | >10 | |
Electrical and Photometric Test | 25,000 | 22,500 | 20,250 |
Chromaticity Measurements | 3,500 | 3,150 | 2,835 |
Min/max Voltage Sustainability Test | 2,500 | 2,250 | 2,025 |
Harmonic Current Emission Test | 3,500 | 3,150 | 2,835 |
Flicker Analysis Test | 3,000 | 2,700 | 2,430 |
Electronic Ballast Test | 3,000 | 2,700 | 2,430 |
LED Driver test | 3,000 | 2,700 | 2,430 |
Vibration Test | 2,500 | 2,250 | 2,025 |
Tests | Per piece prices | ||
1-5 | 6-10 | >10 | |
Electrical and Photometer | 25,000 | 22,500 | 20,250 |
Chromaticity | 3,500 | 3,150 | 2,835 |
Min/max Voltage | 2,500 | 2,250 | 2,025 |
Harmonic Current Emission | 3,500 | 3,150 | 2,835 |
Water soaking test IPX5, IPX6 | 3,500 | 3,150 | 2,835 |
Dust test IP5X, IP6X | 4,500 | 4,050 | 3,645 |
IK | 3,000 | 2,700 | 2,430 |
Salt Spray | 25,000 | 22,500 | 20,250 |
Flicker | 3,000 | 2,700 | 2,430 |
Ballast | 3,000 | 2,700 | 2,430 |
LED Driver test | 3,000 | 2,700 | 2,430 |
Surge Immunity | 3,000 | 2,700 | 2,430 |
Temperature/Humidity test | 30,000 | 27,000 | 24,300 |
Vibration tests | 2,500 | 2,250 | 2,025 |
Battery Discharge test | 15,000 | 13,500 | 12,150 |
PV Modules tests
Sr # | Description | Rates per sample | |
up to 5 | above 5 | ||
1 | Visual Inspection Test | 1,000 | 900 |
2 | Real Power at STC | 12,000 | 10,800 |
3 | Insulation Test | 2,500 | 2,250 |
4 | Real Power Measurement at low Irradiance | 5,000 | 4,500 |
5 | UV Preconditioning Test | 35,000 | 31,500 |
6 | Thermal Conditioning | 5,000 | 4,500 |
7 | Wet Leakage Current Test | 2,500 | 2,250 |
8 | Mechanical Load Test | 25,000 | 22,500 |
9 | Hail Test | 4,500 | 4,050 |
10 | Electroluminescence Imaging | 1,500 | 1,350 |
11 | Accessibility Test | 1,500 | 1,350 |
12 | Ground Continuity Test | 1,500 | 1,350 |
13 | Impulse Voltage Test | 2,500 | 2,250 |
14 | Reverse Current Overload Test | 4,500 | 4,050 |
15 | Module Breakage Test | 3,500 | 3,150 |
16 | Light Induced Degradation Test | 20,000 | 18,000 |
17 | Corrosion in artificial Atmosphere/Salt Spray Test | 25,000 | 22,500 |
18 | Water Spray Test | 3,500 | 3,150 |
19 | Dry Heat Temperature Test/Dry cold Temperature Test | 30,000 | 27,000 |
Test for Inverters | |||
Sr # | Description | Rates per sample | |
up to 5 | above 5 | ||
1 | Maximum Load Test | 15,000 | 13,500 |
2 | Short circuit Protection Test | 3,500 | 3,150 |
3 | Maximum and Minimum Voltage Test | 5,500 | 4,950 |
4 | THD upto 90% loading @ 3 points | 20,000 | 18,000 |
5 | DC to AC Conversion Efficiency Test | 7,500 | 6,750 |
6 |
Solar PV Inverter |
||
Arcing/AFCI functionality Verification | 30,000 per inverter (In Lab) | ||
Arcing/AFCI functionality Verification | 50,000 per inverter (On Field) | ||
Other Charges |
|||
7 | Transportation | Rs. 25 Per KM from UET Main campus to site and back(Round Trip) | |
8 | Engineer Charges | Rs. 7,500 per Person per Day |
Test for Battery | |||
Sr # | Description | Rates per sample | |
up to 5 | above 5 | ||
1 | Battery Capacity Test | 15,000 | 13,500 |
Test for Ceiling Fans | |||
Sr # | Description | Rates per sample | |
up to 5 | above 5 | ||
1 | Maximum Power Verification | 3,000 | 2,500 |
2 | Maximum & Minimum voltages | 3,000 | 2,500 |
3 | Thermal decimation | 5,500 | 4,500 |
Wires upto 35mm | |||
Sr # | Description | Rates per sample | |
up to 5 | above 5 | ||
1 | Strand Diameter (mm) | 6,500 | 5,850 |
2 | Overall Diameter (mm) | ||
3 | Insulation Resistance @ 70˚C (MΩkm) | ||
4 | DC resistance at 20˚C (Ω/1000m) | ||
5 | Insulation Thickness | ||
6 | High Voltage 1.5kV for 5 min |
Test Rates
Sr.No. | Item Name | price |
1 | PV Module | |
a | EL Test | 1000/image |
b | Thermal Imaging | 1000/image |
c | String Analyzing | 5000/string |
2 | Battery | |
a | Internal Resistance | 3000/battery |
b | Capacity & Health | 15000/battery |
3 | Wires | |
a | DC resistance | 2000/sample |
b | insulation test | 1000/sample |
4 | Mounting Structure | |
a | Paint/Galvanisation thickness, guage verification,orientation,Tilt angle verification | 3000/Sample |
5 | Electrical Measurments | |
a | KVA, KVAR, kW Analysis | 5000 for 30 min sample @ 1-phase & 3-phase |
b | Harmonics,PF Analysis | 5000 for 30 min sample @ 1-phase & 3-phase |